| NUMBER | NAME | POSITION | HEIGHT | WEIGHT | CLASS |
| 1 | Andre Benjamin | DB | 5'8 | 145 | JR |
| 2 | Labarrian James | RB | 5'5 | 163 | JR |
| 3 | Jeff Brown | WR | 5'7 | 130 | JR |
| 4 | Jamel McDonald | RB | 5'10 | 175 | SR |
| 5 | Sammy Houston | DB-WR | 5'8 | 167 | SR |
| 6 | Joe Bright | FB-LB | 5'9 | 201 | SR |
| 7 | Justin Wall | FB | 5'7 | 180 | JR |
| 8 | Aaron Snead | K | 5'9 | 143 | SR |
| 9 | Corey Dawkins | WR | 6'0 | 162 | JR |
| 10 | Antonie Bostic | DB | 5'6 | 154 | JR |
| 11 | Scottie Brewington | DB | 5'8 | 160 | SR |
| 12 | Tedarrius Wiley | QB | 6'2 | 188 | JR |
| 14 | Willie Singleton | WR | 5'7 | 140 | JR |
| 15 | Jonathan Diggs | DB-QB | 5'11 | 171 | SR |
| 16 | Devin Davis | WR | 6'1 | 172 | SR |
| 18 | Gabe Love | WR | 6'0 | 152 | SR |
| 19 | Alex Ingram | DB-RB | 5'8 | 167 | SR |
| 20 | John Chapman | DL | 6'1 | 185 | JR |
| 21 | Deion Green | DB | 5'9 | 153 | SR |
| 22 | Phillip Legrande | LB-WR | 6'0 | 211 | SR |
| 23 | Stefon Little | WR | 5'7 | 162 | SR |
| 24 | Tyrone Byrd | DB | 5'9 | 150 | JR |
| 25 | Kasheem Reid | DB | 6'0 | 166 | JR |
| 26 | Sirterris Little | LB | 5'8 | 160 | JR |
| 27 | Kennon Williams | DB | 6'0 | 171 | JR |
| 28 | Tavis Chambers | DL | 5'9 | 168 | JR |
| 29 | Quayshawn Dumas | WR | 5'11 | 157 | JR |
| 30 | Tommy Zinnerman | LB | 5'8 | 155 | JR |
| 31 | Rashod Rush | LB | 5'11 | 183 | JR |
| 32 | Darius Dawkins | DB | 5'7 | 157 | SR |
| 33 | Justin Jackson | LB-FB | 6'1 | 216 | SR |
| 34 | Antonie McDonald | LB-FB | 5'9 | 181 | JR |
| 35 | Alex Bubami | RB | 5'10 | 185 | SR |
| 36 | Tyquan Wall | DB | 5'5 | 147 | JR |
| 37 | Demorius Dixon | DB | 5'6 | 125 | SR |
| 38 | Andrew Wheeler | K | 6'0 | 180 | JR |
| 39 | Charles Joseph | WR | 5'11 | 160 | JR |
| 40 | Scooter McDonald | LB | 6'1 | 191 | SR |
| 41 | Lee Childs | LB | 5'9 | 180 | SR |
| 42 | Ricky Dockery | RB | 5'9 | 155 | JR |
| 44 | Stanley Hodges | DL | 5'11 | 230 | SR |
| 45 | Cody Threadgill | K | 5'10 | 173 | JR |
| 46 | Avion Covington | DE | 5'11 | 192 | SR |
| 47 | Vonnie Dawkins | LB | 5'9 | 205 | SOPH |
| 48 | John Nails | LB | 5'9 | 180 | SOPH |
| 55 | Austin Long | OL | 5'7 | 181 | JR |
| 63 | Ryan Page | OL | 5'9 | 172 | JR |
| 65 | Ryan Gibson | OL | 5'10 | 190 | SR |
| 66 | Robbie Taylor | OL | 5'9 | 205 | SR |
| 67 | Rob Arnette | OL | 6'0 | 223 | JR |
| 69 | Kendrick Williams | OL | 6'0 | 260 | JR |
| 70 | Charles Crank | OL | 6'1 | 311 | SR |
| 73 | Monroe Williams | OL | 5'11 | 245 | JR |
| 75 | T.J. Goodwin | OL | 5'10 | 290 | JR |
| 77 | Hunter Carriker | OL | 6'3 | 279 | SR |
| 78 | Kevin Alfonso | OL | 5'11 | 251 | JR |
| 79 | Alex Coulthard | OL | 6'4 | 270 | JR |
| 80 | Rodney Jenkins | WR | 5'10 | 140 | SR |
| 81 | Lovell Joy | WR | 6'3 | 212 | SR |
| 82 | Austin Hough | TE | 5'10 | 156 | JR |
| 83 | Jacob Klinger | LB-TE | 5'9 | 189 | SR |
| 84 | Cameron Page | TE | 5'8 | 165 | JR |
| 85 | Marcos Goulart | K | 6'0 | 185 | SR |
| 86 | Cleve Baxley | LB | 5'9 | 170 | JR |
| 87 | Chris Davis | TE | 6'2 | 240 | SR |
| 88 | Keith Reeves | WR | 6'0 | 167 | SR |
| 90 | Greg Jones | DL | 5'10 | 233 | SR |
| 91 | Josh Watkins | DL | 5'10 | 234 | JR |
| 92 | Justin Brewington | DE | 6'1 | 255 | SR |
| 93 | Cleyce Almond | DL | 5'10 | 212 | SR |
| 94 | Norman Robinson | DL | 6'2 | 218 | SR |
| 96 | Dray Baldwin | DE | 6'0 | 198 | SR |
| 97 | John Bridges | DL | 5'10 | 253 | SR |
| 99 | Michael Pitts | DL | 6'3 | 260 | JR |
COACHES
Paul Hoggard - Head Coach - OL - TE
Mike Kessler - Assistant Head Coach - QB
Nick Eddins - Strength Coordinator - RB
James Johnson - Defensive Coordinator - DB
Greg Williams - Offensive Coordinator - WR
David Johnson - DL
Mark Duncan - LB
Ken Neal - DB
Jason Norton - Kickers
ADMIN
Dr. George Norris - Superintendent
Cory Satterfield - Principal
Hal Shuler - Athletic Director
TRAINERS
Mike Brown
Mitch Hadinger
MANAGERS
Doug Gardner
Wayne Rorie